Certainly! Here’s a comparison table of some top-selling women’s running shoes based on various features:
Shoe Model | Price (₹) | Type | Comfort | Cushioning | Traction |
---|---|---|---|---|---|
Active Women Running Shoes - Pink | ₹2599.00 (48% off) | Daily Trainer | Very breathable and durable | Good | Excellent |
Active Women Running Shoes - White | ₹2499.00 (50% off) | Daily Trainer | Very breathable and durable | Good | Excellent |
Comfort Women Running Shoes - White | ₹1999.00 (60% off) | Daily Trainer | Maximum comfort | Excellent | Good |
Thunderbird Women Running Shoes - Black | ₹1999.00 (60% off) | Trail Running | Good support | Moderate | Excellent |
Firebird Women Running Shoes - White | ₹1999.00 (60% off) | Daily Trainer | Lightweight | Good | Excellent |
Firebird Women Running Shoes - Black | ₹2599.00 (48% off) | Daily Trainer | Lightweight | Good | Excellent |
Dazsh Women Running Shoe - White | ₹2599.00 (48% off) | Daily Trainer | Very comfortable | Excellent | Good |
Comfort Women Running Shoes - Grey | ₹1999.00 (60% off) | Daily Trainer | Maximum comfort | Excellent | Good |
Thunderbird Women Running Shoes - Purple | ₹1999.00 (60% off) | Trail Running | Good support | Moderate | Excellent |
Speedster Women Running shoe - Black | ₹3099.00 (48% off) | Road Running | Lightweight | Excellent | Excellent |
Please note that prices and availability may vary. It’s always a good idea to check the latest reviews and ratings before making a purchase. Happy running! 🏃♀️👟