Certainly! Here’s a table summarizing some major volcanic eruptions from the last ten years (2013-2023):
Year | Volcano | Country | VEI | Max Plume Height (km) | Material Volume (km³) | Fatalities | Notes |
---|---|---|---|---|---|---|---|
2023 | Shiveluch | Russia | 4 | 20 | 108,000 | Unknown | Eruption on April 11 with pyroclastic flows up to 19 km away. |
2022 | Bezymianny | Russia | 3 | 15 | Unknown | None | Eruption caused flight disruptions in the North Pacific. |
2022 | Hunga Tonga–Hunga Ha’apai | Tonga | 5-6 | 58 | 6-10 | 3 fatalities | Explosive submarine eruption in 2021-2022. |
2021 | Mount Semeru | Indonesia | 4 | 12 | 57 | 57 fatalities | Eruption in December. |
2021 | Fukutoku-Okanoba | Japan | 4 | 16 | Unknown | None | Submarine volcano eruption. |
2021 | La Soufrière | Saint Vincent and the Grenadines | 4 | 16 | 0.3 | None | Eruption in 2021. |
2020 | Taal | Philippines | 4 | 15 | 39 | 39 fatalities | Phreatomagmatic eruption. |
2019 | Ulawun | Papua New Guinea | 4 | 19.2 | Unknown | None | Multiple eruptions. |
2019 | Raikoke | Russia | 4 | 17 | Unknown | None | First eruption since 1924. |
Please note that this table includes eruptions with a Volcanic Explosivity Index (VEI) of 4 or higher, as well as smaller eruptions that resulted in fatalities or significant damage. For more detailed information, you can explore the references provided 12.